Usage Statistics for ange-kai.com

Summary Period: December 2023
Generated 01-Jan-2024 03:28 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 171408
Total Files 166604
Total Pages 144502
Total Visits 4748
Total KBytes 8838552
Total Unique Sites 2280
Total Unique URLs 343
Total Unique Referrers 195
Total Unique User Agents 1801
. Avg Max
Hits per Hour 230 1575
Hits per Day 5529 9565
Files per Day 5374 8303
Pages per Day 4661 7476
Visits per Day 153 208
KBytes per Day 285115 445244
Hits by Response Code
Undefined response code 2
Code 200 - OK 166604
Code 206 - Partial Content 96
Code 301 - Moved Permanently 28
Code 302 - Found 4
Code 304 - Not Modified 334
Code 401 - Unauthorized 1
Code 403 - Forbidden 421
Code 404 - Not Found 3917
Code 405 - Method Not Allowed 1

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 5473 3.19% 5421 3.25% 4800 3.32% 138 2.91% 104 4.56% 315241 3.57%
2 4695 2.74% 4641 2.79% 4014 2.78% 144 3.03% 117 5.13% 254747 2.88%
3 4783 2.79% 4618 2.77% 4203 2.91% 177 3.73% 127 5.57% 234346 2.65%
4 4763 2.78% 4660 2.80% 3983 2.76% 165 3.48% 138 6.05% 222332 2.52%
5 4893 2.85% 4777 2.87% 3899 2.70% 208 4.38% 158 6.93% 220551 2.50%
6 4641 2.71% 4510 2.71% 3832 2.65% 167 3.52% 149 6.54% 215630 2.44%
7 5786 3.38% 5658 3.40% 4110 2.84% 164 3.45% 124 5.44% 253743 2.87%
8 6865 4.01% 6640 3.99% 5709 3.95% 178 3.75% 168 7.37% 338050 3.82%
9 6484 3.78% 6404 3.84% 5935 4.11% 149 3.14% 147 6.45% 350728 3.97%
10 6669 3.89% 6529 3.92% 5899 4.08% 159 3.35% 107 4.69% 344445 3.90%
11 6519 3.80% 6405 3.84% 5701 3.95% 154 3.24% 116 5.09% 337106 3.81%
12 5238 3.06% 5077 3.05% 4518 3.13% 155 3.26% 135 5.92% 268798 3.04%
13 4447 2.59% 4359 2.62% 3813 2.64% 143 3.01% 140 6.14% 228359 2.58%
14 4936 2.88% 4768 2.86% 3929 2.72% 156 3.29% 129 5.66% 234519 2.65%
15 4739 2.76% 4651 2.79% 3972 2.75% 152 3.20% 130 5.70% 233450 2.64%
16 4501 2.63% 4359 2.62% 3979 2.75% 157 3.31% 97 4.25% 230322 2.61%
17 4424 2.58% 4365 2.62% 3942 2.73% 142 2.99% 101 4.43% 232466 2.63%
18 5239 3.06% 4979 2.99% 4060 2.81% 175 3.69% 141 6.18% 244334 2.76%
19 6253 3.65% 6154 3.69% 5046 3.49% 191 4.02% 147 6.45% 255962 2.90%
20 4942 2.88% 4837 2.90% 4054 2.81% 164 3.45% 122 5.35% 237625 2.69%
21 5146 3.00% 5034 3.02% 3906 2.70% 162 3.41% 117 5.13% 254334 2.88%
22 5612 3.27% 5533 3.32% 4838 3.35% 142 2.99% 111 4.87% 333758 3.78%
23 5587 3.26% 5515 3.31% 4887 3.38% 143 3.01% 126 5.53% 342211 3.87%
24 5275 3.08% 5163 3.10% 4748 3.29% 150 3.16% 102 4.47% 334407 3.78%
25 5468 3.19% 5398 3.24% 4696 3.25% 154 3.24% 125 5.48% 333436 3.77%
26 5443 3.18% 5340 3.21% 4572 3.16% 156 3.29% 121 5.31% 325575 3.68%
27 5038 2.94% 4880 2.93% 4086 2.83% 166 3.50% 140 6.14% 253716 2.87%
28 5094 2.97% 4876 2.93% 4239 2.93% 150 3.16% 132 5.79% 248876 2.82%
29 4901 2.86% 4854 2.91% 4412 3.05% 120 2.53% 88 3.86% 269169 3.05%
30 7989 4.66% 7896 4.74% 7476 5.17% 124 2.61% 104 4.56% 445244 5.04%
31 9565 5.58% 8303 4.98% 7244 5.01% 159 3.35% 154 6.75% 445069 5.04%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 198 6161 3.59% 194 6036 3.62% 183 5675 3.93% 11108 344334 3.90%
1 203 6313 3.68% 199 6169 3.70% 183 5703 3.95% 11183 346660 3.92%
2 192 5958 3.48% 189 5863 3.52% 181 5621 3.89% 10859 336631 3.81%
3 192 5965 3.48% 188 5844 3.51% 184 5712 3.95% 10966 339945 3.85%
4 202 6264 3.65% 198 6146 3.69% 187 5817 4.03% 11263 349146 3.95%
5 196 6079 3.55% 193 6012 3.61% 188 5847 4.05% 11422 354091 4.01%
6 232 7219 4.21% 228 7072 4.24% 196 6097 4.22% 12244 379566 4.29%
7 216 6710 3.91% 214 6636 3.98% 200 6209 4.30% 12067 374066 4.23%
8 226 7012 4.09% 217 6753 4.05% 201 6256 4.33% 12055 373708 4.23%
9 254 7888 4.60% 250 7775 4.67% 200 6214 4.30% 12651 392166 4.44%
10 248 7697 4.49% 244 7574 4.55% 197 6129 4.24% 12439 385607 4.36%
11 258 8009 4.67% 254 7885 4.73% 201 6235 4.31% 12617 391122 4.43%
12 276 8583 5.01% 233 7235 4.34% 195 6065 4.20% 12339 382520 4.33%
13 271 8430 4.92% 265 8223 4.94% 207 6432 4.45% 13033 404009 4.57%
14 290 9003 5.25% 285 8857 5.32% 229 7114 4.92% 12792 396543 4.49%
15 263 8165 4.76% 257 7979 4.79% 202 6273 4.34% 12629 391485 4.43%
16 263 8159 4.76% 253 7870 4.72% 204 6327 4.38% 12645 391997 4.44%
17 223 6914 4.03% 217 6748 4.05% 191 5924 4.10% 11686 362268 4.10%
18 213 6626 3.87% 210 6533 3.92% 187 5822 4.03% 11499 356469 4.03%
19 248 7701 4.49% 243 7540 4.53% 193 6006 4.16% 12192 377938 4.28%
20 215 6675 3.89% 204 6354 3.81% 187 5801 4.01% 11332 351298 3.97%
21 219 6798 3.97% 215 6668 4.00% 187 5801 4.01% 11418 353945 4.00%
22 211 6559 3.83% 207 6434 3.86% 184 5724 3.96% 11316 350783 3.97%
23 210 6520 3.80% 206 6398 3.84% 183 5698 3.94% 11363 352256 3.99%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 59039 34.44% 406354 4.60% /clinic/2010/05/post.php
2 29464 17.19% 2975617 33.67% /stats/usage_202312.html
3 25684 14.98% 2913002 32.96% /stats/usage_202309.html
4 11182 6.52% 1282950 14.52% /stats/usage_202311.html
5 6312 3.68% 19553 0.22% /
6 4691 2.74% 516014 5.84% /stats/usage_202308.html
7 1223 0.71% 145499 1.65% /stats/usage_202310.html
8 957 0.56% 113748 1.29% /js/prototype.js
9 938 0.55% 16589 0.19% /js/lightbox.js
10 928 0.54% 2359 0.03% /js/scriptaculous.js
11 927 0.54% 107302 1.21% /js/jquery-1.3.2.js
12 923 0.54% 733 0.01% /js/scroll.js
13 921 0.54% 1720 0.02% /js/navi.js
14 919 0.54% 7625 0.09% /inquiry/
15 917 0.53% 13025 0.15% /css_style/common_style.css
16 891 0.52% 4081 0.05% /js/builder.js
17 875 0.51% 32666 0.37% /js/effects.js
18 683 0.40% 5428 0.06% /js/AC_RunActiveContent.js
19 682 0.40% 5998 0.07% /js/swfobject.js
20 462 0.27% 4240 0.05% /cat-103/post-4.php
21 461 0.27% 2394 0.03% /cat-96/
22 383 0.22% 1991 0.02% /cat-103/
23 273 0.16% 1342 0.02% /cat-99/
24 221 0.13% 2099 0.02% /cat-96/post-6.php
25 207 0.12% 1075 0.01% /cat-108/
26 191 0.11% 994 0.01% /cat-97/
27 144 0.08% 919 0.01% /cat-103/post-27.php
28 131 0.08% 848 0.01% /cat-104/post-9.php
29 128 0.07% 667 0.01% /cat-101/post-10.php
30 124 0.07% 616 0.01% /cat-103/post-25.php

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 29464 17.19% 2975617 33.67% /stats/usage_202312.html
2 25684 14.98% 2913002 32.96% /stats/usage_202309.html
3 11182 6.52% 1282950 14.52% /stats/usage_202311.html
4 4691 2.74% 516014 5.84% /stats/usage_202308.html
5 59039 34.44% 406354 4.60% /clinic/2010/05/post.php
6 1223 0.71% 145499 1.65% /stats/usage_202310.html
7 957 0.56% 113748 1.29% /js/prototype.js
8 927 0.54% 107302 1.21% /js/jquery-1.3.2.js
9 875 0.51% 32666 0.37% /js/effects.js
10 6312 3.68% 19553 0.22% /

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 6312 3.68% 2809 63.01% /
2 462 0.27% 155 3.48% /cat-103/post-4.php
3 4691 2.74% 93 2.09% /stats/usage_202308.html
4 25684 14.98% 91 2.04% /stats/usage_202309.html
5 461 0.27% 84 1.88% /cat-96/
6 221 0.13% 71 1.59% /cat-96/post-6.php
7 29464 17.19% 60 1.35% /stats/usage_202312.html
8 1223 0.71% 58 1.30% /stats/usage_202310.html
9 207 0.12% 55 1.23% /cat-108/
10 88 0.05% 48 1.08% /cat-102/post-14.php

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 6312 3.68% 2445 55.03% /
2 462 0.27% 265 5.96% /cat-103/post-4.php
3 59039 34.44% 202 4.55% /clinic/2010/05/post.php
4 221 0.13% 108 2.43% /cat-96/post-6.php
5 273 0.16% 68 1.53% /cat-99/
6 461 0.27% 66 1.49% /cat-96/
7 383 0.22% 62 1.40% /cat-103/
8 131 0.08% 59 1.33% /cat-104/post-9.php
9 103 0.06% 58 1.31% /cat-104/
10 121 0.07% 53 1.19% /cat-103/post-9.php

Top 30 of 2280 Total Sites
# Hits Files KBytes Visits Hostname
1 50970 29.74% 50970 30.59% 3081395 34.86% 39 0.82% 94.103.91.35
2 29669 17.31% 29669 17.81% 1628186 18.42% 9 0.19% 5.42.65.70
3 22045 12.86% 22045 13.23% 1358806 15.37% 1 0.02% 5.42.65.19
4 9024 5.26% 9024 5.42% 650018 7.35% 11 0.23% 94.25.172.225
5 3339 1.95% 3339 2.00% 239977 2.72% 1 0.02% 94.25.171.252
6 3311 1.93% 3311 1.99% 200554 2.27% 4 0.08% 5.42.65.8
7 2411 1.41% 2411 1.45% 269931 3.05% 3 0.06% 95.26.142.118
8 2314 1.35% 2314 1.39% 145610 1.65% 2 0.04% 65.109.97.126
9 2040 1.19% 2040 1.22% 95876 1.08% 1 0.02% 5.42.65.94
10 1812 1.06% 1812 1.09% 202868 2.30% 1 0.02% 5.167.156.13
11 1640 0.96% 1640 0.98% 0 0.00% 337 7.10% 5.101.47.173
12 1635 0.95% 1635 0.98% 117163 1.33% 1 0.02% 94.25.175.32
13 1595 0.93% 1595 0.96% 114191 1.29% 1 0.02% 94.25.171.202
14 919 0.54% 915 0.55% 7861 0.09% 3 0.06% 103.125.234.98
15 918 0.54% 878 0.53% 16901 0.19% 38 0.80% 203.152.214.33
16 825 0.48% 825 0.50% 0 0.00% 332 6.99% 185.170.10.187
17 820 0.48% 820 0.49% 0 0.00% 332 6.99% 152.228.218.191
18 714 0.42% 672 0.40% 13947 0.16% 1 0.02% 54.95.134.87
19 644 0.38% 627 0.38% 10102 0.11% 17 0.36% 59.190.151.129
20 375 0.22% 375 0.23% 26847 0.30% 1 0.02% 94.25.175.149
21 367 0.21% 358 0.21% 6219 0.07% 9 0.19% 208.127.111.225
22 324 0.19% 324 0.19% 21063 0.24% 1 0.02% 193.178.172.37
23 308 0.18% 253 0.15% 4854 0.05% 111 2.34% 66.249.68.71
24 269 0.16% 209 0.13% 3919 0.04% 118 2.49% 66.249.68.64
25 233 0.14% 200 0.12% 4791 0.05% 75 1.58% 66.249.79.235
26 226 0.13% 214 0.13% 3566 0.04% 6 0.13% 126.144.24.124
27 211 0.12% 211 0.13% 15365 0.17% 1 0.02% 94.25.171.115
28 209 0.12% 111 0.07% 5767 0.07% 75 1.58% 216.244.66.244
29 209 0.12% 119 0.07% 3327 0.04% 1 0.02% 79.124.59.74
30 203 0.12% 158 0.09% 1885 0.02% 116 2.44% 66.249.68.65

Top 10 of 2280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50970 29.74% 50970 30.59% 3081395 34.86% 39 0.82% 94.103.91.35
2 29669 17.31% 29669 17.81% 1628186 18.42% 9 0.19% 5.42.65.70
3 22045 12.86% 22045 13.23% 1358806 15.37% 1 0.02% 5.42.65.19
4 9024 5.26% 9024 5.42% 650018 7.35% 11 0.23% 94.25.172.225
5 2411 1.41% 2411 1.45% 269931 3.05% 3 0.06% 95.26.142.118
6 3339 1.95% 3339 2.00% 239977 2.72% 1 0.02% 94.25.171.252
7 1812 1.06% 1812 1.09% 202868 2.30% 1 0.02% 5.167.156.13
8 3311 1.93% 3311 1.99% 200554 2.27% 4 0.08% 5.42.65.8
9 2314 1.35% 2314 1.39% 145610 1.65% 2 0.04% 65.109.97.126
10 1635 0.95% 1635 0.98% 117163 1.33% 1 0.02% 94.25.175.32

Top 30 of 195 Total Referrers
# Hits Referrer
1 31572 18.42% https://kupit-dzheneriki-v-moskve.ru/
2 22045 12.86% https://mbkamaz.ru/
3 18625 10.87% https://severtent.ru
4 14909 8.70% https://geosf.ru/
5 11324 6.61% http://www.ange-kai.com/
6 9303 5.43% - (Direct Request)
7 6869 4.01% https://xn--megsb-l11b.com
8 6861 4.00% https://xn--mga-sb-w4a.com
9 3660 2.14% https://xn--mg-sb-6za9404c.com
10 3419 1.99% https://xn--mea-sb-j6a.com
11 3320 1.94% http://www.ange-kai.com/css_style/common_style.css
12 2872 1.68% https://mega-active-links.com
13 2428 1.42% https://casino-1.ru/
14 2312 1.35% https://creative-bg.net
15 2134 1.24% https://fis-engineering.ru
16 2133 1.24% https://xn--megas-k90b.com
17 1927 1.12% https://xn--megab-mdb.com
18 1645 0.96% https://jester-soft.ws/
19 1640 0.96% https://softbesplatno.net/
20 1528 0.89% http://www.ange-kai.com/index.php
21 1385 0.81% http://www.ange-kai.com/cat-103/post-4.php
22 1316 0.77% http://ange-kai.com/
23 1123 0.66% https://beeshell.ru/
24 978 0.57% https://xn--megsb-5wa.com
25 950 0.55% https://xn--meg-sb-dua.com
26 911 0.53% http://www.ange-kai.com/cat-96/post-6.php
27 851 0.50% http://www.ange-kai.com/cat-96/
28 773 0.45% https://generika51.ru
29 563 0.33% https://xn--meg-at-rta.com
30 552 0.32% https://xn--meg-ugz.com

Top 15 of 15 Total Search Strings
# Hits Search String
1 26 27.96% https://smegabat.ru/p=139
2 18 19.35% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 9 9.68% https://fas.st/ta_keherid=latgbyerp
4 9 9.68% https://smegabat.ru
5 7 7.53% https://smegabat.ru/p=159
6 6 6.45% http://www.ange-kai.com/
7 4 4.30% https://smegabat.ru/p=180
8 3 3.23% http://www.ange-kai.com/cat-103/post-4.php
9 3 3.23% https://smegabat.ru/p=184
10 2 2.15% http://www.ange-kai.com/cat-96/post-6.php
11 2 2.15% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
12 1 1.08% http://www.ange-kai.com/cat-102/post-14.php
13 1 1.08% http://www.ange-kai.com/cat-103/
14 1 1.08% http://www.ange-kai.com/cat-99/post-13.php
15 1 1.08% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 1801 Total User Agents
# Hits User Agent
1 9150 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 9122 5.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 9043 5.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8995 5.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4746 2.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
6 4639 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4626 2.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 4615 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 4603 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 4597 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4589 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 4587 2.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4583 2.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4580 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 4563 2.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 171408 100.00% 166700 100.06% 8838552 100.00% unresolved


Generated by Webalizer Version 2.01