Usage Statistics for ange-kai.com

Summary Period: February 2024
Generated 01-Mar-2024 03:28 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 200049
Total Files 196033
Total Pages 173339
Total Visits 6325
Total KBytes 10390388
Total Unique Sites 2225
Total Unique URLs 303
Total Unique Referrers 200
Total Unique User Agents 1589
. Avg Max
Hits per Hour 287 1101
Hits per Day 6898 10206
Files per Day 6759 10009
Pages per Day 5977 8650
Visits per Day 218 292
KBytes per Day 358289 656762
Hits by Response Code
Code 200 - OK 196033
Code 206 - Partial Content 2
Code 301 - Moved Permanently 40
Code 304 - Not Modified 122
Code 401 - Unauthorized 1
Code 403 - Forbidden 636
Code 404 - Not Found 3214
Code 405 - Method Not Allowed 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 6617 3.31% 6466 3.30% 5611 3.24% 228 3.60% 176 7.91% 408293 3.93%
2 6581 3.29% 6513 3.32% 5679 3.28% 164 2.59% 124 5.57% 408652 3.93%
3 7685 3.84% 7629 3.89% 7179 4.14% 145 2.29% 117 5.26% 526502 5.07%
4 9130 4.56% 9057 4.62% 8373 4.83% 259 4.09% 141 6.34% 631808 6.08%
5 9380 4.69% 9295 4.74% 8650 4.99% 240 3.79% 141 6.34% 656762 6.32%
6 9596 4.80% 9448 4.82% 8496 4.90% 238 3.76% 187 8.40% 651053 6.27%
7 10206 5.10% 10009 5.11% 7964 4.59% 290 4.58% 198 8.90% 616364 5.93%
8 8048 4.02% 7955 4.06% 7012 4.05% 230 3.64% 122 5.48% 551023 5.30%
9 8104 4.05% 8031 4.10% 7242 4.18% 202 3.19% 127 5.71% 555090 5.34%
10 6069 3.03% 5974 3.05% 5581 3.22% 280 4.43% 151 6.79% 429964 4.14%
11 5351 2.67% 5244 2.68% 4677 2.70% 292 4.62% 169 7.60% 361246 3.48%
12 5563 2.78% 5496 2.80% 5031 2.90% 221 3.49% 111 4.99% 371324 3.57%
13 6226 3.11% 6078 3.10% 5282 3.05% 268 4.24% 153 6.88% 399859 3.85%
14 6347 3.17% 6237 3.18% 5412 3.12% 251 3.97% 127 5.71% 406528 3.91%
15 6185 3.09% 6007 3.06% 5121 2.95% 195 3.08% 140 6.29% 384314 3.70%
16 4882 2.44% 4754 2.43% 3667 2.12% 167 2.64% 121 5.44% 221195 2.13%
17 5428 2.71% 5367 2.74% 4841 2.79% 194 3.07% 151 6.79% 239719 2.31%
18 5962 2.98% 5868 2.99% 5276 3.04% 253 4.00% 123 5.53% 224786 2.16%
19 7047 3.52% 6768 3.45% 5714 3.30% 279 4.41% 160 7.19% 234241 2.25%
20 6730 3.36% 6559 3.35% 5722 3.30% 228 3.60% 143 6.43% 233594 2.25%
21 6998 3.50% 6853 3.50% 6002 3.46% 245 3.87% 125 5.62% 240459 2.31%
22 7054 3.53% 6933 3.54% 5960 3.44% 219 3.46% 152 6.83% 241856 2.33%
23 6630 3.31% 6498 3.31% 6013 3.47% 240 3.79% 139 6.25% 237949 2.29%
24 6607 3.30% 6475 3.30% 6042 3.49% 225 3.56% 131 5.89% 234790 2.26%
25 6421 3.21% 6357 3.24% 5782 3.34% 212 3.35% 118 5.30% 228697 2.20%
26 7024 3.51% 6436 3.28% 6316 3.64% 196 3.10% 122 5.48% 230053 2.21%
27 6775 3.39% 6602 3.37% 5672 3.27% 221 3.49% 169 7.60% 221958 2.14%
28 5390 2.69% 5217 2.66% 3973 2.29% 214 3.38% 158 7.10% 121908 1.17%
29 6013 3.01% 5907 3.01% 5049 2.91% 202 3.19% 153 6.88% 120401 1.16%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 267 7759 3.88% 248 7212 3.68% 251 7297 4.21% 14141 410079 3.95%
1 258 7486 3.74% 251 7305 3.73% 241 6994 4.03% 14351 416176 4.01%
2 252 7318 3.66% 249 7235 3.69% 238 6911 3.99% 14270 413840 3.98%
3 251 7293 3.65% 247 7171 3.66% 241 6999 4.04% 14450 419037 4.03%
4 259 7531 3.76% 256 7431 3.79% 248 7202 4.15% 14497 420401 4.05%
5 263 7652 3.83% 260 7567 3.86% 245 7108 4.10% 14784 428737 4.13%
6 263 7638 3.82% 259 7538 3.85% 247 7167 4.13% 14386 417183 4.02%
7 264 7663 3.83% 259 7536 3.84% 245 7108 4.10% 14597 423301 4.07%
8 272 7915 3.96% 269 7825 3.99% 250 7266 4.19% 14752 427796 4.12%
9 308 8952 4.47% 303 8804 4.49% 250 7261 4.19% 15430 447479 4.31%
10 323 9386 4.69% 317 9214 4.70% 258 7482 4.32% 15709 455554 4.38%
11 313 9085 4.54% 307 8928 4.55% 253 7347 4.24% 15771 457365 4.40%
12 305 8862 4.43% 300 8706 4.44% 255 7397 4.27% 15449 448011 4.31%
13 319 9279 4.64% 314 9125 4.65% 257 7481 4.32% 15911 461424 4.44%
14 317 9194 4.60% 309 8978 4.58% 257 7481 4.32% 15655 454009 4.37%
15 332 9643 4.82% 327 9497 4.84% 257 7461 4.30% 15950 462545 4.45%
16 314 9108 4.55% 309 8970 4.58% 251 7302 4.21% 15582 451866 4.35%
17 295 8582 4.29% 290 8411 4.29% 247 7187 4.15% 14763 428141 4.12%
18 292 8484 4.24% 287 8328 4.25% 246 7154 4.13% 14989 434679 4.18%
19 310 9017 4.51% 303 8788 4.48% 253 7352 4.24% 15247 442167 4.26%
20 290 8415 4.21% 280 8141 4.15% 247 7190 4.15% 14844 430462 4.14%
21 291 8463 4.23% 286 8305 4.24% 250 7258 4.19% 14573 422618 4.07%
22 268 7796 3.90% 264 7658 3.91% 242 7020 4.05% 14313 415088 3.99%
23 259 7528 3.76% 253 7360 3.75% 238 6914 3.99% 13877 402429 3.87%

Top 30 of 303 Total URLs
# Hits KBytes URL
1 51201 25.59% 352407 3.39% /clinic/2010/05/post.php
2 38607 19.30% 4399003 42.34% /stats/usage_202401.html
3 32788 16.39% 193513 1.86% /
4 26693 13.34% 3027440 29.14% /stats/usage_202309.html
5 12641 6.32% 1292085 12.44% /stats/usage_202402.html
6 4702 2.35% 526427 5.07% /stats/usage_202308.html
7 927 0.46% 16599 0.16% /js/lightbox.js
8 920 0.46% 107662 1.04% /js/jquery-1.3.2.js
9 917 0.46% 111351 1.07% /js/prototype.js
10 914 0.46% 2353 0.02% /js/scriptaculous.js
11 912 0.46% 13173 0.13% /css_style/common_style.css
12 912 0.46% 1728 0.02% /js/navi.js
13 906 0.45% 727 0.01% /js/scroll.js
14 859 0.43% 3987 0.04% /js/builder.js
15 847 0.42% 32133 0.31% /js/effects.js
16 699 0.35% 6232 0.06% /js/swfobject.js
17 694 0.35% 5591 0.05% /js/AC_RunActiveContent.js
18 488 0.24% 4509 0.04% /cat-103/post-4.php
19 453 0.23% 2353 0.02% /cat-96/
20 414 0.21% 2152 0.02% /cat-103/
21 295 0.15% 1451 0.01% /cat-99/
22 242 0.12% 2313 0.02% /cat-96/post-6.php
23 219 0.11% 1132 0.01% /cat-108/
24 185 0.09% 963 0.01% /cat-97/
25 142 0.07% 957 0.01% /cat-103/post-9.php
26 132 0.07% 848 0.01% /cat-103/post-27.php
27 118 0.06% 620 0.01% /cat-101/post-10.php
28 117 0.06% 763 0.01% /cat-104/post-9.php
29 116 0.06% 585 0.01% /cat-103/post-25.php
30 116 0.06% 662 0.01% /cat-99/post-13.php

Top 10 of 303 Total URLs By KBytes
# Hits KBytes URL
1 38607 19.30% 4399003 42.34% /stats/usage_202401.html
2 26693 13.34% 3027440 29.14% /stats/usage_202309.html
3 12641 6.32% 1292085 12.44% /stats/usage_202402.html
4 4702 2.35% 526427 5.07% /stats/usage_202308.html
5 51201 25.59% 352407 3.39% /clinic/2010/05/post.php
6 32788 16.39% 193513 1.86% /
7 917 0.46% 111351 1.07% /js/prototype.js
8 920 0.46% 107662 1.04% /js/jquery-1.3.2.js
9 847 0.42% 32133 0.31% /js/effects.js
10 927 0.46% 16599 0.16% /js/lightbox.js

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 32788 16.39% 3060 51.16% /
2 38607 19.30% 1316 22.00% /stats/usage_202401.html
3 12641 6.32% 202 3.38% /stats/usage_202402.html
4 488 0.24% 146 2.44% /cat-103/post-4.php
5 242 0.12% 74 1.24% /cat-96/post-6.php
6 453 0.23% 56 0.94% /cat-96/
7 219 0.11% 54 0.90% /cat-108/
8 53 0.03% 52 0.87% /stats/
9 53 0.03% 52 0.87% /stats/usage_202310.html
10 26693 13.34% 50 0.84% /stats/usage_202309.html

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 32788 16.39% 2687 45.08% /
2 51201 25.59% 800 13.42% /clinic/2010/05/post.php
3 38607 19.30% 781 13.10% /stats/usage_202401.html
4 488 0.24% 243 4.08% /cat-103/post-4.php
5 242 0.12% 109 1.83% /cat-96/post-6.php
6 295 0.15% 73 1.22% /cat-99/
7 142 0.07% 68 1.14% /cat-103/post-9.php
8 414 0.21% 62 1.04% /cat-103/
9 453 0.23% 58 0.97% /cat-96/
10 117 0.06% 54 0.91% /cat-104/post-9.php

Top 30 of 2225 Total Sites
# Hits Files KBytes Visits Hostname
1 53274 26.63% 53274 27.18% 3205385 30.85% 5 0.08% 94.103.91.35
2 24379 12.19% 24379 12.44% 1336360 12.86% 8 0.13% 5.42.65.70
3 23200 11.60% 23200 11.83% 1650493 15.88% 1 0.02% 5.42.65.19
4 8217 4.11% 8217 4.19% 695713 6.70% 9 0.14% 46.22.51.77
5 4062 2.03% 4062 2.07% 204909 1.97% 99 1.57% 147.45.123.34
6 4024 2.01% 4024 2.05% 204124 1.96% 94 1.49% 147.45.123.121
7 4021 2.01% 4021 2.05% 202600 1.95% 97 1.53% 147.45.122.242
8 4003 2.00% 4003 2.04% 201409 1.94% 100 1.58% 147.45.120.106
9 3669 1.83% 3669 1.87% 165822 1.60% 135 2.13% 5.8.15.148
10 3663 1.83% 3663 1.87% 163635 1.57% 120 1.90% 5.8.14.190
11 3637 1.82% 3637 1.86% 162176 1.56% 132 2.09% 5.8.14.38
12 3620 1.81% 3620 1.85% 159058 1.53% 116 1.83% 5.8.13.194
13 3585 1.79% 3585 1.83% 161515 1.55% 124 1.96% 5.8.15.53
14 3516 1.76% 3516 1.79% 161925 1.56% 134 2.12% 5.8.15.82
15 3365 1.68% 3365 1.72% 376739 3.63% 3 0.05% 90.189.4.233
16 2737 1.37% 2737 1.40% 202660 1.95% 174 2.75% 94.25.175.30
17 2312 1.16% 2312 1.18% 15069 0.15% 38 0.60% 188.119.126.30
18 1495 0.75% 1495 0.76% 0 0.00% 309 4.89% 5.101.47.173
19 1460 0.73% 1460 0.74% 112913 1.09% 201 3.18% 94.25.173.240
20 1365 0.68% 1365 0.70% 103743 1.00% 194 3.07% 94.25.171.131
21 1128 0.56% 1128 0.58% 126289 1.22% 2 0.03% 188.232.8.47
22 798 0.40% 798 0.41% 0 0.00% 303 4.79% 152.228.218.191
23 776 0.39% 776 0.40% 0 0.00% 299 4.73% 185.170.10.187
24 714 0.36% 672 0.34% 13947 0.13% 1 0.02% 57.180.33.13
25 568 0.28% 568 0.29% 44378 0.43% 45 0.71% 94.25.173.27
26 490 0.24% 490 0.25% 39229 0.38% 64 1.01% 94.25.171.64
27 450 0.22% 0 0.00% 98 0.00% 1 0.02% 181.214.165.111
28 414 0.21% 414 0.21% 32248 0.31% 53 0.84% 94.25.168.124
29 364 0.18% 239 0.12% 5376 0.05% 173 2.74% 66.249.68.64
30 359 0.18% 241 0.12% 4499 0.04% 149 2.36% 66.249.68.71

Top 10 of 2225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53274 26.63% 53274 27.18% 3205385 30.85% 5 0.08% 94.103.91.35
2 23200 11.60% 23200 11.83% 1650493 15.88% 1 0.02% 5.42.65.19
3 24379 12.19% 24379 12.44% 1336360 12.86% 8 0.13% 5.42.65.70
4 8217 4.11% 8217 4.19% 695713 6.70% 9 0.14% 46.22.51.77
5 3365 1.68% 3365 1.72% 376739 3.63% 3 0.05% 90.189.4.233
6 4062 2.03% 4062 2.07% 204909 1.97% 99 1.57% 147.45.123.34
7 4024 2.01% 4024 2.05% 204124 1.96% 94 1.49% 147.45.123.121
8 2737 1.37% 2737 1.40% 202660 1.95% 174 2.75% 94.25.175.30
9 4021 2.01% 4021 2.05% 202600 1.95% 97 1.53% 147.45.122.242
10 4003 2.00% 4003 2.04% 201409 1.94% 100 1.58% 147.45.120.106

Top 30 of 200 Total Referrers
# Hits Referrer
1 23200 11.60% https://mbkamaz.ru/
2 15076 7.54% https://vestnik-podmoskovya.ru/
3 14376 7.19% https://top-chat24.ru/
4 14019 7.01% https://vavilon-service.ru/
5 13020 6.51% http://www.ange-kai.com/
6 10645 5.32% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
7 10580 5.29% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
8 10510 5.25% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
9 10491 5.24% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
10 10457 5.23% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
11 8533 4.27% - (Direct Request)
12 3889 1.94% https://xn--mea-sb-j6a.com
13 3648 1.82% https://xn--mga-sb-w4a.com
14 3406 1.70% http://www.ange-kai.com/css_style/common_style.css
15 3366 1.68% https://artace.ru/
16 3278 1.64% https://xn--megsb-l11b.com
17 3005 1.50% https://beeshell.ru/
18 2789 1.39% https://xn--megsb-5wa.com
19 2392 1.20% https://xn--krakn4-z4a.com
20 2387 1.19% https://digest.spb.ru/
21 2300 1.15% https://okaland.ru/
22 2171 1.09% https://xn--megab-mdb.com
23 1912 0.96% https://xn--megas-k90b.com
24 1594 0.80% https://mega-active-links.com
25 1549 0.77% http://www.ange-kai.com/cat-103/post-4.php
26 1535 0.77% https://jester-soft.ws/
27 1534 0.77% https://softbesplatno.net/
28 1507 0.75% https://24top-chat.ru/
29 1290 0.64% https://fis-engineering.ru
30 1280 0.64% https://xn--krken4-x0a.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 17 62.96% http://www.ange-kai.com/
2 3 11.11% http://www.ange-kai.com/cat-103/post-9.php
3 2 7.41% http://www.ange-kai.com/cat-103/post-4.php
4 1 3.70% http://www.ange-kai.com/cat-103/
5 1 3.70% http://www.ange-kai.com/cat-103/post-27.php
6 1 3.70% http://www.ange-kai.com/cat-104/post-49.php
7 1 3.70% http://www.ange-kai.com/cat-96/
8 1 3.70% http://www.ange-kai.com/cat-96/post-6.php

Top 15 of 1589 Total User Agents
# Hits User Agent
1 7949 3.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 7843 3.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 7840 3.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 7720 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 4991 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 4015 2.01% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4014 2.01% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4008 2.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 3988 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 3983 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 3963 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 3963 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 3962 1.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3955 1.98% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3946 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 200049 100.00% 196035 100.00% 10390388 100.00% unresolved


Generated by Webalizer Version 2.01