Usage Statistics for ange-kai.com

Summary Period: December 2025
Generated 01-Jan-2026 03:28 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 328305
Total Files 292391
Total Pages 299473
Total Visits 26613
Total KBytes 15071576
Total Unique Sites 7008
Total Unique URLs 497
Total Unique Referrers 1586
Total Unique User Agents 1171
. Avg Max
Hits per Hour 441 4922
Hits per Day 10590 15703
Files per Day 9431 13971
Pages per Day 9660 14941
Visits per Day 858 2532
KBytes per Day 486180 597087
Hits by Response Code
Undefined response code 3
Code 200 - OK 292391
Code 206 - Partial Content 394
Code 301 - Moved Permanently 415
Code 302 - Found 69
Code 304 - Not Modified 116
Code 403 - Forbidden 1074
Code 404 - Not Found 33841
Code 500 - Internal Server Error 2

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 8024 2.44% 7726 2.64% 7185 2.40% 191 0.72% 207 2.95% 412103 2.73%
2 8361 2.55% 7550 2.58% 7593 2.54% 213 0.80% 238 3.40% 404067 2.68%
3 14610 4.45% 12984 4.44% 13771 4.60% 255 0.96% 283 4.04% 461208 3.06%
4 15547 4.74% 11770 4.03% 13692 4.57% 256 0.96% 327 4.67% 476388 3.16%
5 12099 3.69% 10980 3.76% 10981 3.67% 208 0.78% 218 3.11% 461223 3.06%
6 8645 2.63% 7942 2.72% 7908 2.64% 213 0.80% 210 3.00% 425758 2.82%
7 9715 2.96% 8788 3.01% 8393 2.80% 249 0.94% 244 3.48% 456522 3.03%
8 10618 3.23% 10059 3.44% 9578 3.20% 351 1.32% 287 4.10% 534272 3.54%
9 10800 3.29% 8927 3.05% 9924 3.31% 256 0.96% 269 3.84% 475128 3.15%
10 10686 3.25% 9656 3.30% 9676 3.23% 290 1.09% 260 3.71% 429666 2.85%
11 10698 3.26% 9481 3.24% 9715 3.24% 252 0.95% 253 3.61% 482387 3.20%
12 15703 4.78% 13971 4.78% 14941 4.99% 204 0.77% 226 3.22% 495293 3.29%
13 8010 2.44% 7577 2.59% 7513 2.51% 202 0.76% 226 3.22% 421868 2.80%
14 8115 2.47% 7650 2.62% 7386 2.47% 184 0.69% 187 2.67% 413991 2.75%
15 13454 4.10% 10258 3.51% 11878 3.97% 2105 7.91% 1203 17.17% 549080 3.64%
16 10966 3.34% 10323 3.53% 9757 3.26% 2496 9.38% 1130 16.12% 554007 3.68%
17 10724 3.27% 10129 3.46% 9972 3.33% 2385 8.96% 1160 16.55% 581527 3.86%
18 11611 3.54% 11160 3.82% 9863 3.29% 2072 7.79% 1401 19.99% 597087 3.96%
19 9636 2.94% 9257 3.17% 8863 2.96% 2532 9.51% 1213 17.31% 517387 3.43%
20 8729 2.66% 7917 2.71% 8034 2.68% 1327 4.99% 900 12.84% 444343 2.95%
21 10566 3.22% 9820 3.36% 10119 3.38% 1611 6.05% 1007 14.37% 542112 3.60%
22 10652 3.24% 10301 3.52% 9651 3.22% 1378 5.18% 888 12.67% 553074 3.67%
23 10580 3.22% 10198 3.49% 9589 3.20% 1140 4.28% 852 12.16% 581025 3.86%
24 13966 4.25% 8873 3.03% 13147 4.39% 1566 5.88% 980 13.98% 514301 3.41%
25 10280 3.13% 9701 3.32% 9015 3.01% 1517 5.70% 999 14.26% 555193 3.68%
26 9141 2.78% 8032 2.75% 8417 2.81% 682 2.56% 436 6.22% 425171 2.82%
27 9248 2.82% 7956 2.72% 8422 2.81% 507 1.91% 439 6.26% 436555 2.90%
28 9262 2.82% 8578 2.93% 8376 2.80% 556 2.09% 392 5.59% 476058 3.16%
29 9849 3.00% 8590 2.94% 9013 3.01% 571 2.15% 423 6.04% 468444 3.11%
30 9213 2.81% 8294 2.84% 8815 2.94% 514 1.93% 409 5.84% 479454 3.18%
31 8797 2.68% 7943 2.72% 8286 2.77% 481 1.81% 372 5.31% 446886 2.97%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 405 12585 3.83% 352 10936 3.74% 384 11933 3.98% 19374 600586 3.98%
1 415 12890 3.93% 373 11575 3.96% 382 11870 3.96% 19590 607301 4.03%
2 402 12479 3.80% 366 11348 3.88% 373 11570 3.86% 19652 609199 4.04%
3 450 13965 4.25% 372 11549 3.95% 437 13564 4.53% 19803 613904 4.07%
4 480 14896 4.54% 421 13057 4.47% 458 14222 4.75% 20337 630452 4.18%
5 466 14468 4.41% 434 13459 4.60% 456 14143 4.72% 20719 642293 4.26%
6 455 14110 4.30% 407 12627 4.32% 435 13513 4.51% 20810 645120 4.28%
7 445 13805 4.20% 404 12528 4.28% 407 12628 4.22% 20502 635555 4.22%
8 383 11899 3.62% 370 11470 3.92% 351 10881 3.63% 20391 632107 4.19%
9 466 14449 4.40% 424 13147 4.50% 376 11665 3.90% 21093 653888 4.34%
10 392 12171 3.71% 373 11585 3.96% 349 10826 3.62% 20094 622926 4.13%
11 425 13199 4.02% 401 12450 4.26% 355 11015 3.68% 20562 637433 4.23%
12 539 16737 5.10% 501 15536 5.31% 484 15029 5.02% 21555 668198 4.43%
13 484 15033 4.58% 446 13832 4.73% 404 12530 4.18% 21755 674408 4.47%
14 434 13459 4.10% 411 12756 4.36% 378 11748 3.92% 20652 640218 4.25%
15 466 14469 4.41% 391 12138 4.15% 412 12773 4.27% 20144 624464 4.14%
16 427 13261 4.04% 398 12350 4.22% 386 11979 4.00% 20014 620433 4.12%
17 487 15099 4.60% 373 11582 3.96% 455 14130 4.72% 19927 617729 4.10%
18 521 16180 4.93% 349 10848 3.71% 496 15394 5.14% 19570 606660 4.03%
19 385 11935 3.64% 367 11404 3.90% 362 11222 3.75% 20191 625929 4.15%
20 422 13084 3.99% 384 11915 4.08% 359 11155 3.72% 20146 624511 4.14%
21 437 13552 4.13% 374 11621 3.97% 404 12541 4.19% 19957 618677 4.10%
22 387 12021 3.66% 353 10946 3.74% 362 11231 3.75% 19647 609054 4.04%
23 405 12559 3.83% 378 11732 4.01% 384 11911 3.98% 19695 610530 4.05%

Top 30 of 497 Total URLs
# Hits KBytes URL
1 71189 21.68% 489981 3.25% /clinic/2010/05/post.php
2 41969 12.78% 418532 2.78% /stats/
3 24239 7.38% 2721112 18.05% /stats/usage_202511.html
4 22891 6.97% 148761 0.99% /
5 22629 6.89% 2394286 15.89% /stats/usage_202512.html
6 18478 5.63% 2122606 14.08% /stats/usage_202407.html
7 18475 5.63% 2006937 13.32% /stats/usage_202006.html
8 18474 5.63% 2114191 14.03% /stats/usage_202406.html
9 10605 3.23% 1108840 7.36% http://ange-kai.com/stats/usage_202512.html
10 5840 1.78% 40196 0.27% http://ange-kai.com/clinic/2010/05/post.php
11 4142 1.26% 452760 3.00% /stats/usage_202107.html
12 3081 0.94% 350575 2.33% /stats/usage_202507.html
13 945 0.29% 13771 0.09% /css_style/common_style.css
14 913 0.28% 107467 0.71% /js/jquery-1.3.2.js
15 910 0.28% 16382 0.11% /js/lightbox.js
16 905 0.28% 111268 0.74% /js/prototype.js
17 905 0.28% 731 0.00% /js/scroll.js
18 899 0.27% 1715 0.01% /js/navi.js
19 895 0.27% 2314 0.02% /js/scriptaculous.js
20 863 0.26% 32818 0.22% /js/effects.js
21 850 0.26% 3959 0.03% /js/builder.js
22 679 0.21% 74221 0.49% http://ange-kai.com/stats/usage_202107.html
23 584 0.18% 5252 0.03% /js/swfobject.js
24 583 0.18% 4737 0.03% /js/AC_RunActiveContent.js
25 403 0.12% 2088 0.01% /cat-96/
26 355 0.11% 1840 0.01% /cat-103/
27 328 0.10% 3068 0.02% /cat-103/post-4.php
28 298 0.09% 1460 0.01% /cat-99/
29 275 0.08% 1460 0.01% /cat-97/
30 249 0.08% 10710 0.07% /gp4/mt.cgi

Top 10 of 497 Total URLs By KBytes
# Hits KBytes URL
1 24239 7.38% 2721112 18.05% /stats/usage_202511.html
2 22629 6.89% 2394286 15.89% /stats/usage_202512.html
3 18478 5.63% 2122606 14.08% /stats/usage_202407.html
4 18474 5.63% 2114191 14.03% /stats/usage_202406.html
5 18475 5.63% 2006937 13.32% /stats/usage_202006.html
6 10605 3.23% 1108840 7.36% http://ange-kai.com/stats/usage_202512.html
7 71189 21.68% 489981 3.25% /clinic/2010/05/post.php
8 4142 1.26% 452760 3.00% /stats/usage_202107.html
9 41969 12.78% 418532 2.78% /stats/
10 3081 0.94% 350575 2.33% /stats/usage_202507.html

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 10605 3.23% 10166 39.75% http://ange-kai.com/stats/usage_202512.html
2 5840 1.78% 5502 21.51% http://ange-kai.com/clinic/2010/05/post.php
3 22891 6.97% 2371 9.27% /
4 22629 6.89% 1699 6.64% /stats/usage_202512.html
5 4142 1.26% 1500 5.87% /stats/usage_202107.html
6 71189 21.68% 689 2.69% /clinic/2010/05/post.php
7 41969 12.78% 575 2.25% /stats/
8 679 0.21% 411 1.61% http://ange-kai.com/stats/usage_202107.html
9 328 0.10% 123 0.48% /cat-103/post-4.php
10 213 0.06% 106 0.41% /cat-104/post-9.php

Top 10 of 167 Total Exit Pages
# Hits Visits URL
1 10605 3.23% 10152 39.53% http://ange-kai.com/stats/usage_202512.html
2 5840 1.78% 5531 21.54% http://ange-kai.com/clinic/2010/05/post.php
3 22629 6.89% 2144 8.35% /stats/usage_202512.html
4 22891 6.97% 2058 8.01% /
5 4142 1.26% 1128 4.39% /stats/usage_202107.html
6 71189 21.68% 1117 4.35% /clinic/2010/05/post.php
7 41969 12.78% 371 1.44% /stats/
8 679 0.21% 224 0.87% http://ange-kai.com/stats/usage_202107.html
9 328 0.10% 162 0.63% /cat-103/post-4.php
10 213 0.06% 128 0.50% /cat-104/post-9.php

Top 30 of 7008 Total Sites
# Hits Files KBytes Visits Hostname
1 92326 28.12% 92326 31.58% 6494625 43.09% 138 0.52% 79.141.173.194
2 39451 12.02% 39451 13.49% 2766064 18.35% 3 0.01% 91.201.113.132
3 37752 11.50% 37752 12.91% 311152 2.06% 2 0.01% 77.110.102.63
4 12234 3.73% 12234 4.18% 792698 5.26% 2 0.01% 91.84.99.54
5 7218 2.20% 7218 2.47% 72072 0.48% 6 0.02% 193.238.152.33
6 6938 2.11% 6938 2.37% 468549 3.11% 2 0.01% 91.92.34.17
7 5979 1.82% 5979 2.04% 59650 0.40% 2 0.01% 176.103.52.30
8 5054 1.54% 5053 1.73% 348735 2.31% 5 0.02% 5.142.220.154
9 4697 1.43% 4697 1.61% 327628 2.17% 4 0.02% 94.141.124.186
10 4602 1.40% 4602 1.57% 279160 1.85% 14 0.05% 91.84.122.155
11 4541 1.38% 1 0.00% 1009 0.01% 1 0.00% 4.213.179.225
12 3724 1.13% 3724 1.27% 37131 0.25% 4 0.02% 193.238.152.76
13 3506 1.07% 3506 1.20% 34956 0.23% 1 0.00% 193.238.152.60
14 3364 1.02% 3364 1.15% 146786 0.97% 2 0.01% 37.18.41.215
15 1929 0.59% 1929 0.66% 125220 0.83% 13 0.05% 95.217.119.21
16 1803 0.55% 0 0.00% 395 0.00% 1 0.00% 149.50.209.50
17 1569 0.48% 1569 0.54% 123059 0.82% 144 0.54% 109.107.186.56
18 1213 0.37% 1213 0.41% 87366 0.58% 4 0.02% 5.3.180.16
19 1191 0.36% 1190 0.41% 77488 0.51% 18 0.07% 77.222.106.87
20 752 0.23% 669 0.23% 19990 0.13% 2 0.01% 180.28.78.210
21 746 0.23% 0 0.00% 160 0.00% 6 0.02% 4.193.219.228
22 745 0.23% 710 0.24% 14337 0.10% 33 0.12% 153.127.194.35
23 714 0.22% 672 0.23% 13958 0.09% 1 0.00% 52.199.22.74
24 714 0.22% 672 0.23% 13958 0.09% 1 0.00% 52.68.60.144
25 710 0.22% 611 0.21% 13540 0.09% 24 0.09% 153.170.166.27
26 707 0.22% 707 0.24% 42924 0.28% 3 0.01% 188.72.72.35
27 613 0.19% 384 0.13% 29528 0.20% 61 0.23% 188.187.27.162
28 563 0.17% 351 0.12% 27044 0.18% 74 0.28% 5.3.180.202
29 533 0.16% 451 0.15% 8798 0.06% 1 0.00% 153.126.179.10
30 524 0.16% 523 0.18% 46827 0.31% 173 0.65% 154.16.115.97

Top 10 of 7008 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92326 28.12% 92326 31.58% 6494625 43.09% 138 0.52% 79.141.173.194
2 39451 12.02% 39451 13.49% 2766064 18.35% 3 0.01% 91.201.113.132
3 12234 3.73% 12234 4.18% 792698 5.26% 2 0.01% 91.84.99.54
4 6938 2.11% 6938 2.37% 468549 3.11% 2 0.01% 91.92.34.17
5 5054 1.54% 5053 1.73% 348735 2.31% 5 0.02% 5.142.220.154
6 4697 1.43% 4697 1.61% 327628 2.17% 4 0.02% 94.141.124.186
7 37752 11.50% 37752 12.91% 311152 2.06% 2 0.01% 77.110.102.63
8 4602 1.40% 4602 1.57% 279160 1.85% 14 0.05% 91.84.122.155
9 3364 1.02% 3364 1.15% 146786 0.97% 2 0.01% 37.18.41.215
10 1929 0.59% 1929 0.66% 125220 0.83% 13 0.05% 95.217.119.21

Top 30 of 1586 Total Referrers
# Hits Referrer
1 46389 14.13% https://vykup-auto-prm.ru/
2 24053 7.33% - (Direct Request)
3 14759 4.50% https://montazh-membrannoj-krovli-spb.ru
4 9781 2.98% http://www.ange-kai.com/
5 9610 2.93% https://sex-oglasi.com.hr
6 9491 2.89% https://privat-no1.cz
7 9399 2.86% https://dog-house-slot.pl
8 9244 2.82% https://sexoglasnik.com.hr
9 5979 1.82% https://bestparcloud.com/
10 5131 1.56% https://miasetup.netlify.app
11 5038 1.53% https://viagra-good24.ru/
12 4800 1.46% https://shumoizolyaciya-avtomobilej.ru
13 4495 1.37% https://kra2kn.cc
14 4106 1.25% http://www.ange-kai.com/css_style/common_style.css
15 3519 1.07% https://miasetup.netlify.app/
16 3039 0.93% https://xn--m14-psa.com
17 3011 0.92% https://xn--m13-psa.com
18 2715 0.83% https://www.google.com/
19 2691 0.82% http://ange-kai.com/
20 2576 0.78% https://www.google.fr/
21 2566 0.78% https://www.yahoo.com/
22 2554 0.78% https://www.bing.com/
23 2541 0.77% https://duckduckgo.com/
24 2482 0.76% https://www.google.co.uk/
25 2461 0.75% https://seo-creative.ru/
26 2419 0.74% https://www.google.de/
27 2336 0.71% https://t.me/obucheniexrumer
28 2114 0.64% http://www.ange-kai.com/index.php
29 1991 0.61% https://creativesalmia.netlify.app/
30 1429 0.44% https://vetosh-optom.ru

Top 17 of 17 Total Search Strings
# Hits Search String
1 1394 97.62% https://ibeadsmaster.com/
2 10 0.70% http://www.ange-kai.com/
3 5 0.35% https://s1megabat.ru/category/strahovanie
4 4 0.28% http://www.ange-kai.com/cat-96/post-6.php
5 2 0.14% http://www.ange-kai.com/cat-108/
6 2 0.14% https://s1megabat.ru
7 1 0.07% http://www.ange-kai.com/cat-103/post-9.php
8 1 0.07% http://www.ange-kai.com/cat-104/post-15.php
9 1 0.07% http://www.ange-kai.com/cat-96/post-16.php
10 1 0.07% http://www.ange-kai.com/top/top.php
11 1 0.07% https://gizmod.ru/redirect/url.phplink=http://www.sneaker4cheap
12 1 0.07% https://hermesalligatorbag.com/
13 1 0.07% https://pads.jeito.nl/ap42zkw5sz6lfecbrjj8pa/
14 1 0.07% https://rentry.co/95y33ctn
15 1 0.07% https://www.lovehibachi.com/blog/service_areas/backyard_hibachi
16 1 0.07% replica hermes bags.co
17 1 0.07% wordpress

Top 15 of 1171 Total User Agents
# Hits User Agent
1 37755 11.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 21197 6.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 21007 6.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 20963 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 20916 6.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 20913 6.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 20908 6.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 6448 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 6436 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 6416 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 6292 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3305 1.01% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 3271 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 3244 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 3234 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 328305 100.00% 292785 100.13% 15071576 100.00% unresolved


Generated by Webalizer Version 2.01