Usage Statistics for ange-kai.com

Summary Period: March 2026
Generated 01-Apr-2026 03:28 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 189725
Total Files 160424
Total Pages 156666
Total Visits 16578
Total KBytes 7912970
Total Unique Sites 7192
Total Unique URLs 500
Total Unique Referrers 969
Total Unique User Agents 1616
. Avg Max
Hits per Hour 255 2483
Hits per Day 6120 11762
Files per Day 5174 10445
Pages per Day 5053 10871
Visits per Day 534 1419
KBytes per Day 255257 614129
Hits by Response Code
Undefined response code 4
Code 200 - OK 160424
Code 206 - Partial Content 348
Code 301 - Moved Permanently 260
Code 302 - Found 6
Code 304 - Not Modified 142
Code 400 - Bad Request 16
Code 403 - Forbidden 570
Code 404 - Not Found 27954
Code 405 - Method Not Allowed 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 5869 3.09% 4938 3.08% 5256 3.35% 421 2.54% 344 4.78% 263870 3.33%
2 6763 3.56% 4298 2.68% 4915 3.14% 382 2.30% 340 4.73% 206823 2.61%
3 5306 2.80% 4515 2.81% 4280 2.73% 821 4.95% 478 6.65% 207195 2.62%
4 6395 3.37% 5337 3.33% 4710 3.01% 1215 7.33% 466 6.48% 261467 3.30%
5 5954 3.14% 5427 3.38% 4748 3.03% 1344 8.11% 457 6.35% 296019 3.74%
6 8038 4.24% 5741 3.58% 5879 3.75% 1419 8.56% 496 6.90% 323205 4.08%
7 5329 2.81% 5122 3.19% 4365 2.79% 1198 7.23% 415 5.77% 249739 3.16%
8 4744 2.50% 4459 2.78% 4264 2.72% 641 3.87% 452 6.28% 222984 2.82%
9 4589 2.42% 4455 2.78% 3657 2.33% 346 2.09% 312 4.34% 204424 2.58%
10 7513 3.96% 7255 4.52% 6031 3.85% 454 2.74% 371 5.16% 357509 4.52%
11 11762 6.20% 10445 6.51% 10871 6.94% 455 2.74% 380 5.28% 614129 7.76%
12 6819 3.59% 6440 4.01% 5813 3.71% 361 2.18% 355 4.94% 317153 4.01%
13 6189 3.26% 3756 2.34% 5116 3.27% 321 1.94% 365 5.08% 167906 2.12%
14 4016 2.12% 2573 1.60% 3087 1.97% 299 1.80% 316 4.39% 69080 0.87%
15 2448 1.29% 2190 1.37% 1793 1.14% 199 1.20% 269 3.74% 71518 0.90%
16 3943 2.08% 3401 2.12% 2617 1.67% 263 1.59% 295 4.10% 106141 1.34%
17 4029 2.12% 3826 2.38% 3245 2.07% 418 2.52% 294 4.09% 161199 2.04%
18 4321 2.28% 3956 2.47% 3393 2.17% 478 2.88% 358 4.98% 163674 2.07%
19 6350 3.35% 4387 2.73% 4916 3.14% 580 3.50% 515 7.16% 175441 2.22%
20 4004 2.11% 2590 1.61% 3614 2.31% 442 2.67% 334 4.64% 109464 1.38%
21 3012 1.59% 2632 1.64% 2430 1.55% 448 2.70% 351 4.88% 98717 1.25%
22 3670 1.93% 2803 1.75% 2636 1.68% 443 2.67% 310 4.31% 105120 1.33%
23 5413 2.85% 3989 2.49% 3879 2.48% 437 2.64% 273 3.80% 176432 2.23%
24 6522 3.44% 6213 3.87% 5627 3.59% 414 2.50% 311 4.32% 313448 3.96%
25 9942 5.24% 8569 5.34% 8575 5.47% 454 2.74% 291 4.05% 482826 6.10%
26 4335 2.28% 3499 2.18% 3533 2.26% 453 2.73% 319 4.44% 137652 1.74%
27 5754 3.03% 5390 3.36% 5007 3.20% 377 2.27% 331 4.60% 266952 3.37%
28 8314 4.38% 7669 4.78% 7618 4.86% 431 2.60% 367 5.10% 426484 5.39%
29 10643 5.61% 7822 4.88% 8891 5.68% 420 2.53% 316 4.39% 438641 5.54%
30 8855 4.67% 8336 5.20% 7800 4.98% 405 2.44% 323 4.49% 452708 5.72%
31 8884 4.68% 8391 5.23% 8100 5.17% 384 2.32% 294 4.09% 465050 5.88%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 225 6984 3.68% 206 6388 3.98% 201 6243 3.98% 10784 334296 4.22%
1 273 8465 4.46% 226 7008 4.37% 218 6769 4.32% 10881 337296 4.26%
2 276 8577 4.52% 197 6121 3.82% 232 7219 4.61% 10623 329327 4.16%
3 286 8890 4.69% 194 6023 3.75% 222 6889 4.40% 10480 324886 4.11%
4 275 8528 4.49% 186 5766 3.59% 219 6799 4.34% 9848 305275 3.86%
5 221 6851 3.61% 203 6306 3.93% 187 5816 3.71% 10247 317650 4.01%
6 303 9401 4.96% 187 5800 3.62% 268 8334 5.32% 9878 306231 3.87%
7 242 7516 3.96% 193 6009 3.75% 218 6787 4.33% 9965 308923 3.90%
8 229 7099 3.74% 208 6464 4.03% 199 6174 3.94% 10285 318848 4.03%
9 233 7250 3.82% 214 6642 4.14% 194 6014 3.84% 10338 320475 4.05%
10 240 7457 3.93% 229 7104 4.43% 189 5880 3.75% 10599 328583 4.15%
11 284 8804 4.64% 215 6694 4.17% 230 7138 4.56% 10391 322114 4.07%
12 270 8386 4.42% 234 7257 4.52% 199 6183 3.95% 10859 336626 4.25%
13 310 9626 5.07% 254 7899 4.92% 234 7273 4.64% 10942 339194 4.29%
14 250 7761 4.09% 233 7247 4.52% 192 5978 3.82% 10895 337749 4.27%
15 245 7604 4.01% 229 7126 4.44% 179 5566 3.55% 10138 314292 3.97%
16 251 7806 4.11% 225 6989 4.36% 189 5875 3.75% 10453 324030 4.09%
17 270 8396 4.43% 246 7648 4.77% 212 6599 4.21% 11273 349451 4.42%
18 262 8135 4.29% 212 6572 4.10% 237 7377 4.71% 10971 340102 4.30%
19 239 7427 3.91% 219 6803 4.24% 210 6514 4.16% 11380 352768 4.46%
20 242 7531 3.97% 211 6544 4.08% 208 6468 4.13% 10631 329571 4.16%
21 225 6977 3.68% 212 6576 4.10% 199 6169 3.94% 11120 344713 4.36%
22 233 7253 3.82% 219 6797 4.24% 205 6361 4.06% 11028 341868 4.32%
23 225 7001 3.69% 214 6641 4.14% 201 6241 3.98% 11248 348700 4.41%

Top 30 of 500 Total URLs
# Hits KBytes URL
1 37598 19.82% 258773 3.27% /clinic/2010/05/post.php
2 35065 18.48% 3666651 46.34% /stats/usage_202603.html
3 17367 9.15% 1934402 24.45% /stats/usage_202602.html
4 16697 8.80% 108027 1.37% /
5 13422 7.07% 133947 1.69% /stats/
6 6615 3.49% 723083 9.14% /stats/usage_202107.html
7 2293 1.21% 256720 3.24% /stats/usage_202308.html
8 2149 1.13% 234906 2.97% http://ange-kai.com/stats/usage_202107.html
9 876 0.46% 107592 1.36% /js/prototype.js
10 875 0.46% 102695 1.30% /js/jquery-1.3.2.js
11 871 0.46% 703 0.01% /js/scroll.js
12 869 0.46% 15662 0.20% /js/lightbox.js
13 864 0.46% 12590 0.16% /css_style/common_style.css
14 861 0.45% 1642 0.02% /js/navi.js
15 861 0.45% 2232 0.03% /js/scriptaculous.js
16 821 0.43% 3824 0.05% /js/builder.js
17 820 0.43% 31219 0.39% /js/effects.js
18 606 0.32% 4924 0.06% /js/AC_RunActiveContent.js
19 606 0.32% 5450 0.07% /js/swfobject.js
20 430 0.23% 2233 0.03% /cat-96/
21 388 0.20% 3658 0.05% /cat-103/post-4.php
22 317 0.17% 1648 0.02% /cat-103/
23 317 0.17% 2182 0.03% http://ange-kai.com/clinic/2010/05/post.php
24 293 0.15% 1436 0.02% /cat-99/
25 233 0.12% 1166 0.01% /cat-101/post-10.php
26 222 0.12% 1147 0.01% /cat-108/
27 215 0.11% 1403 0.02% /cat-104/post-9.php
28 213 0.11% 2017 0.03% /cat-96/post-6.php
29 196 0.10% 5877 0.07% /gp4/mt.cgi
30 191 0.10% 1023 0.01% /cat-97/

Top 10 of 500 Total URLs By KBytes
# Hits KBytes URL
1 35065 18.48% 3666651 46.34% /stats/usage_202603.html
2 17367 9.15% 1934402 24.45% /stats/usage_202602.html
3 6615 3.49% 723083 9.14% /stats/usage_202107.html
4 37598 19.82% 258773 3.27% /clinic/2010/05/post.php
5 2293 1.21% 256720 3.24% /stats/usage_202308.html
6 2149 1.13% 234906 2.97% http://ange-kai.com/stats/usage_202107.html
7 13422 7.07% 133947 1.69% /stats/
8 16697 8.80% 108027 1.37% /
9 876 0.46% 107592 1.36% /js/prototype.js
10 875 0.46% 102695 1.30% /js/jquery-1.3.2.js

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 6615 3.49% 3256 20.87% /stats/usage_202107.html
2 17367 9.15% 2602 16.68% /stats/usage_202602.html
3 16697 8.80% 2290 14.68% /
4 37598 19.82% 2166 13.88% /clinic/2010/05/post.php
5 2149 1.13% 753 4.83% http://ange-kai.com/stats/usage_202107.html
6 13422 7.07% 710 4.55% /stats/
7 35065 18.48% 555 3.56% /stats/usage_202603.html
8 388 0.20% 171 1.10% /cat-103/post-4.php
9 233 0.12% 118 0.76% /cat-101/post-10.php
10 215 0.11% 114 0.73% /cat-104/post-9.php

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 6615 3.49% 2937 18.76% /stats/usage_202107.html
2 37598 19.82% 2710 17.31% /clinic/2010/05/post.php
3 17367 9.15% 2561 16.36% /stats/usage_202602.html
4 16697 8.80% 1939 12.39% /
5 35065 18.48% 1156 7.38% /stats/usage_202603.html
6 2149 1.13% 440 2.81% http://ange-kai.com/stats/usage_202107.html
7 13422 7.07% 351 2.24% /stats/
8 388 0.20% 218 1.39% /cat-103/post-4.php
9 215 0.11% 146 0.93% /cat-104/post-9.php
10 233 0.12% 128 0.82% /cat-101/post-10.php

Top 30 of 7192 Total Sites
# Hits Files KBytes Visits Hostname
1 23199 12.23% 23199 14.46% 191029 2.41% 1 0.01% 77.110.102.63
2 21150 11.15% 21150 13.18% 1457569 18.42% 2 0.01% 89.124.83.75
3 15322 8.08% 15322 9.55% 1066348 13.48% 3 0.02% 91.201.113.132
4 7328 3.86% 7328 4.57% 487983 6.17% 6 0.04% 91.84.99.54
5 7002 3.69% 7002 4.36% 469366 5.93% 2 0.01% 144.124.232.182
6 6221 3.28% 6221 3.88% 378069 4.78% 4 0.02% 217.60.60.105
7 5346 2.82% 5346 3.33% 405327 5.12% 362 2.18% 109.107.186.56
8 4568 2.41% 4568 2.85% 280251 3.54% 11 0.07% 188.187.49.175
9 4567 2.41% 4567 2.85% 270773 3.42% 4 0.02% 188.187.48.66
10 4558 2.40% 4558 2.84% 278284 3.52% 2 0.01% 144.124.247.44
11 4285 2.26% 26 0.02% 1172 0.01% 3 0.02% 45.148.10.5
12 2806 1.48% 2806 1.75% 155709 1.97% 12 0.07% 5.16.74.216
13 2389 1.26% 4 0.00% 521 0.01% 1 0.01% 185.177.72.38
14 2254 1.19% 2254 1.41% 144840 1.83% 1 0.01% 188.187.25.9
15 2166 1.14% 2166 1.35% 242501 3.06% 8 0.05% 91.240.65.5
16 1757 0.93% 1756 1.09% 107569 1.36% 2 0.01% 212.35.187.176
17 1476 0.78% 1476 0.92% 73293 0.93% 6 0.04% 188.187.26.200
18 1326 0.70% 0 0.00% 271 0.00% 8 0.05% 20.151.11.236
19 1287 0.68% 78 0.05% 1216 0.02% 2 0.01% 195.178.110.199
20 1103 0.58% 94 0.06% 1744 0.02% 2 0.01% 195.178.110.108
21 902 0.48% 0 0.00% 183 0.00% 7 0.04% 4.204.200.32
22 883 0.47% 883 0.55% 82590 1.04% 367 2.21% 12.50.107.222
23 859 0.45% 3 0.00% 199 0.00% 1 0.01% 195.178.110.28
24 823 0.43% 792 0.49% 15760 0.20% 32 0.19% 153.127.194.35
25 712 0.38% 672 0.42% 13950 0.18% 1 0.01% 13.231.219.131
26 712 0.38% 672 0.42% 13950 0.18% 1 0.01% 54.178.240.188
27 558 0.29% 537 0.33% 8166 0.10% 4 0.02% 153.246.176.165
28 533 0.28% 533 0.33% 49863 0.63% 337 2.03% 192.73.244.36
29 510 0.27% 510 0.32% 4497 0.06% 142 0.86% 171.234.9.66
30 506 0.27% 425 0.26% 8278 0.10% 1 0.01% 153.126.179.10

Top 10 of 7192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21150 11.15% 21150 13.18% 1457569 18.42% 2 0.01% 89.124.83.75
2 15322 8.08% 15322 9.55% 1066348 13.48% 3 0.02% 91.201.113.132
3 7328 3.86% 7328 4.57% 487983 6.17% 6 0.04% 91.84.99.54
4 7002 3.69% 7002 4.36% 469366 5.93% 2 0.01% 144.124.232.182
5 5346 2.82% 5346 3.33% 405327 5.12% 362 2.18% 109.107.186.56
6 6221 3.28% 6221 3.88% 378069 4.78% 4 0.02% 217.60.60.105
7 4568 2.41% 4568 2.85% 280251 3.54% 11 0.07% 188.187.49.175
8 4558 2.40% 4558 2.84% 278284 3.52% 2 0.01% 144.124.247.44
9 4567 2.41% 4567 2.85% 270773 3.42% 4 0.02% 188.187.48.66
10 2166 1.14% 2166 1.35% 242501 3.06% 8 0.05% 91.240.65.5

Top 30 of 969 Total Referrers
# Hits Referrer
1 37074 19.54% - (Direct Request)
2 21150 11.15% https://russiatravelers.ru/
3 15287 8.06% https://dactor-otr-havalpro.ru/
4 11585 6.11% https://familyicon.ru
5 9485 5.00% http://www.ange-kai.com/
6 8085 4.26% https://seo-creative.ru/
7 7347 3.87% https://vetosh-optom.ru
8 6068 3.20% https://24hrlocksmith.us.com/
9 5834 3.07% https://dptcsummit.com
10 5809 3.06% https://privat-no1.cz
11 5793 3.05% https://sex-oglasi.com.hr
12 5756 3.03% https://sexoglasnik.com.hr
13 5352 2.82% https://builder-spb.ru
14 3392 1.79% http://www.ange-kai.com/css_style/common_style.css
15 3214 1.69% http://ange-kai.com/
16 2327 1.23% https://ortoportpro.ru/
17 2202 1.16% http://www.ange-kai.com/index.php
18 2068 1.09% https://auto-5-box.ru
19 1161 0.61% http://www.ange-kai.com/cat-103/post-4.php
20 1000 0.53% https://creativeplans.pp.ua
21 875 0.46% https://kamennyj-stol-hutor.clients.site
22 743 0.39% http://www.ange-kai.com/cat-96/
23 702 0.37% http://www.ange-kai.com/cat-96/post-6.php
24 658 0.35% https://10krab10.cc
25 645 0.34% https://krb9cc.cc
26 638 0.34% https://3-slon.cc
27 632 0.33% https://2-slon.cc
28 621 0.33% https://4-slon.cc
29 615 0.32% https://krabb15cc.cc
30 610 0.32% https://1-slon.cc

Top 4 of 4 Total Search Strings
# Hits Search String
1 15 65.22% http://www.ange-kai.com/
2 3 13.04% http://www.ange-kai.com/cat-103/post-4.php
3 3 13.04% wordpress
4 2 8.70% http://www.ange-kai.com/cat-96/post-6.php

Top 15 of 1616 Total User Agents
# Hits User Agent
1 23200 12.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 18948 9.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 18901 9.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 18856 9.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 18781 9.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 18776 9.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 4843 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 3060 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
9 3005 1.58% curl/8.7.1
10 2637 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 2260 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
12 2163 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Deepnet Explorer 1.5.0; .NET CLR 1.0.3705)
13 1791 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0
14 1788 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
15 1519 0.80% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 189725 100.00% 160772 100.22% 7912970 100.00% unresolved


Generated by Webalizer Version 2.01